Year | 2016 |
Make | Ford |
Model | F-350 Super Duty |
Trim | King Ranch |
Made In | United States |
Vehicle Style | Crew Cab Pickup 4-Dr |
City Mileage | 14 miles/gallon |
Highway Mileage | 18 miles/gallon |
Driven Wheels | 4-Wheel Drive |
Engine | 6.7L V8 OHV 16V DIESEL |
Transmission Type | Automatic |
Steering Type | Recirc |
Standard Seating | 3 |
Optional Seating | |
Invoice Price | $41,212 |
Delivery Charges | $1,195 |
MSRP | $44,675 |
Roof Strength Test Results | Not Tested |
Rear Crash Protection/Head Restraint | Not Tested |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Not Tested |
Side Impact Test Results | Not Tested |
Copyright © vinreference.com 2021