Year | 2014 |
Make | Buick |
Model | LaCrosse |
Trim | Premium II Group |
Made In | United States |
Vehicle Style | Sedan 4-Dr |
City Mileage | 18 miles/gallon |
Highway Mileage | 28 miles/gallon |
Driven Wheels | Front Wheel Drive |
Engine | 3.6L V6 DOHC 24V FFV |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $38,165 |
Delivery Charges | $925 |
MSRP | $39,755 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © vinreference.com 2021