Year | 2016 |
Make | GMC |
Model | Terrain |
Trim | SLE-2 |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 22 miles/gallon |
Highway Mileage | 32 miles/gallon |
Driven Wheels | Front Wheel Drive |
Engine | 3.6L V6 DOHC 24V |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $26,885 |
Delivery Charges | $925 |
MSRP | $28,300 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Good |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © vinreference.com 2021