Year | 2014 |
Make | Toyota |
Model | RAV4 |
Trim | XLE |
Made In | Canada |
Vehicle Style | Sport Utility 4-Dr |
City Mileage | 22 miles/gallon |
Highway Mileage | 29 miles/gallon |
Driven Wheels | All Wheel Drive |
Engine | 2.5L L4 DOHC 16V |
Transmission Type | Automatic |
Steering Type | R&P |
Standard Seating | 5 |
Optional Seating | |
Invoice Price | $24,684 |
Delivery Charges | $885 |
MSRP | $26,400 |
Roof Strength Test Results | Good |
Rear Crash Protection/Head Restraint | Good |
Small Overlap Front Test Results | Not Tested |
Moderate Overlap Front Test Results | Good |
Side Impact Test Results | Good |
Copyright © vinreference.com 2021